Ashkenas
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
28,543
Regen: 52.63/s
MP
1,973
Regen: 3.10/s
Combat
P.Atk
1,951
P.Def
610
Crit Rate
8.0
Atk Type
SWORD
Atk Range
40
M.Atk
1,270
M.Def
462
Atk.Spd
278
Run Spd
209
Walk Spd
41
Rewards
Exp
53,865
SP
6,510
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 7999—16385 | 70.0000% |
|
|
Metallic Fiber | 1 | 20.0000% |
|
|
Mithril Ore | 1 | 12.5000% |
|
|
Silver Nugget | 2—6 | 6.6667% |
|
|
Thread | 15—45 | 4.3478% |
|
|
Enria | 1 | 1.1765% |
|
|
Tallum Glaive Edge | 1 | 0.8071% |
|
|
Scroll: Enchant Weapon (Grade S) | 1 | 0.0130% |
|
|
Tallum Glaive | 1 | 0.0022% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Dark Legion's Edge Blade | 1 | 5.4667% |
|
|
Branch of The Mother Tree Head | 1 | 5.4603% |
|
|
Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.8856% |
Spawn Locations (4)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard