Eye of Ruler
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
HP
12,477
Regen: 25.50/s
MP
1,800
Regen: 3.00/s
Combat
P.Atk
1,514
P.Def
513
Crit Rate
4.0
Atk Type
FIST
Atk Range
40
M.Atk
921
M.Def
417
Atk.Spd
278
Run Spd
176
Walk Spd
30
Rewards
Exp
32,256
SP
3,363
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 4487—9145 | 70.0000% |
|
|
Charcoal | 1—3 | 20.0000% |
|
|
Suede | 1—3 | 9.0909% |
|
|
High Grade Suede | 1 | 4.1667% |
|
|
Metal Hardener | 1 | 1.7544% |
|
|
Carnage Bow Stave | 1 | 0.5615% |
|
|
Mold Hardener | 1 | 0.3077% |
|
|
Recipe: Soulshot: S Grade | 1 | 0.0513% |
|
|
Carnage Bow | 1 | 0.0018% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Phoenix Earring Gemstone | 1 | 30.8150% |
|
|
Recipe: Soul Separator(60%) | 1 | 0.4126% |
|
|
Scroll: Enchant Weapon (Grade A) | 1 | 0.1238% |
Spawn Locations (4)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard