Grendel
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
1,969
Regen: 3.36/s
MP
1,697
Regen: 3.09/s
Combat
P.Atk
1,891
P.Def
485
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
820
M.Def
374
Atk.Spd
278
Run Spd
171
Walk Spd
36
Rewards
Exp
3,365
SP
338
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 465—947 | 70.0000% |
|
|
Animal Bone | 1 | 7.5718% |
|
|
Animal Skin | 1 | 7.5718% |
|
|
Coarse Bone Powder | 1 | 0.7572% |
|
|
Stone of Purity | 1 | 0.3786% |
|
|
Mold Hardener | 1 | 0.0494% |
|
|
Tallum Blade Edge | 1 | 0.0290% |
|
|
Elemental Sword Edge | 1 | 0.0290% |
|
|
Recipe: Soulshot: S Grade | 1 | 0.0026% |
|
|
Tallum Blade | 1 | 0.0001% |
|
|
Elemental Sword | 1 | 0.0001% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1 | 7.6900% |
|
|
Mold Hardener | 1 | 1.0030% |
|
|
Scroll: Enchant Armor (Grade A) | 1 | 0.0961% |
Spawn Locations (13)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard