Guardian Archangel
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
20,794
Regen: 42.50/s
MP
1,637
Regen: 3.00/s
Combat
P.Atk
1,514
P.Def
513
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
921
M.Def
379
Atk.Spd
278
Run Spd
191
Walk Spd
30
Rewards
Exp
71,029
SP
7,405
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 9880—20139 | 70.0000% |
|
|
Charcoal | 3—9 | 16.6667% |
|
|
Coal | 2—6 | 14.2857% |
|
|
Animal Bone | 7—21 | 6.6667% |
|
|
Animal Skin | 12—36 | 3.7037% |
|
|
Iron Ore | 18—54 | 1.8182% |
|
|
Sealed Dark Crystal Gaiters Pattern | 1 | 1.1907% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.7790% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.5497% |
|
|
Blue Dimension Stone | 1 | 0.1003% |
|
|
Scroll: Enchant Weapon (Grade A) | 1 | 0.0115% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0084% |
|
|
Sealed Dark Crystal breastplate | 1 | 0.0053% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0036% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Tallum Tunic Texture | 1 | 20.6309% |
|
|
Sealed Tallum Leather Armor Pattern | 1 | 14.5173% |
|
|
Recipe: Spiritshot A | 1 | 3.2712% |
No spawn data available.