Nephilim Archbishop
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
15,139
Regen: 30.00/s
MP
1,459
Regen: 2.70/s
Combat
P.Atk
1,266
P.Def
460
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
747
M.Def
340
Atk.Spd
278
Run Spd
187
Walk Spd
50
Rewards
Exp
24,831
SP
2,428
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Green Seal Stone | 557—1114 | 70.0000% |
|
|
Red Seal Stone | 12—24 | 70.0000% |
|
|
Silver Nugget | 1 | 12.5000% |
|
|
Metallic Fiber | 1 | 10.0000% |
|
|
Thread | 4—12 | 8.3333% |
|
|
Mithril Ore | 1 | 6.2500% |
|
|
Mithril Arrow | 150—450 | 2.7778% |
|
|
Sealed Tallum Gloves Design | 1 | 0.6802% |
|
|
Sealed Dark Crystal Gloves Design | 1 | 0.6802% |
|
|
Sealed Tallum Boots Lining | 1 | 0.6802% |
|
|
Sealed Dark Crystal Boots Lining | 1 | 0.6802% |
|
|
Enria | 1 | 0.5236% |
|
|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.0158% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0051% |
|
|
Sealed Tallum Boots | 1 | 0.0051% |
|
|
Sealed Tallum Gloves | 1 | 0.0051% |
|
|
Sealed Dark Crystal Gloves | 1 | 0.0051% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Mithril Ore | 1—3 | 78.5729% |
|
|
Enria | 1 | 13.0955% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 6.6072% |
Spawn Locations (17)
Full Map
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs