Perum
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
4,184
Regen: 11.00/s
MP
769
Regen: 2.10/s
Combat
P.Atk
453
P.Def
262
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
232
M.Def
213
Atk.Spd
278
Run Spd
22
Walk Spd
20
Rewards
Exp
6,876
SP
502
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 837—1702 | 70.0000% |
|
|
Animal Skin | 1 | 20.0000% |
|
|
Animal Bone | 1 | 20.0000% |
|
|
Deluxe Chest Key - Grade 4 | 1 | 4.7619% |
|
|
Greater Healing Potion | 1 | 2.0833% |
|
|
Coarse Bone Powder | 1 | 1.6949% |
|
|
Stone of Purity | 1 | 0.9524% |
|
|
Rind Leather Boot Lining | 1 | 0.6444% |
|
|
Dwarven Chain Gloves Design | 1 | 0.6444% |
|
|
Gloves of Seal Pattern | 1 | 0.6444% |
|
|
Rind Leather Gloves Design | 1 | 0.6444% |
|
|
Crimson Boot Fabric | 1 | 0.6444% |
|
|
Recipe: Demon's Boots | 1 | 0.6329% |
|
|
Plate Leather Gloves Design | 1 | 0.4283% |
|
|
Mold Hardener | 1 | 0.0800% |
|
|
Recipe: Sword of Whispering Death | 1 | 0.0214% |
|
|
Recipe: Scorpion | 1 | 0.0193% |
|
|
Plated Leather Gloves | 1 | 0.0103% |
|
|
Dwarven Chain Gloves | 1 | 0.0096% |
|
|
Gloves of Seal | 1 | 0.0096% |
|
|
Rind Leather Gloves | 1 | 0.0096% |
|
|
Rind Leather Boots | 1 | 0.0096% |
|
|
Crimson Boots | 1 | 0.0096% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Chakram Edge | 1 | 1.6041% |
|
|
Recipe: Widow Maker | 1 | 0.4342% |
|
|
Scroll: Enchant Weapon (Grade C) | 1 | 0.3773% |
Spawn Locations (8)
Full Map
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others