Splinter Stakato Drone
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
3,785
Regen: 7.50/s
MP
1,459
Regen: 2.70/s
Combat
P.Atk
1,266
P.Def
460
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
747
M.Def
374
Atk.Spd
278
Run Spd
204
Walk Spd
25
Rewards
Exp
9,944
SP
973
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1794—3639 | 70.0000% |
|
|
Animal Skin | 1 | 20.8191% |
|
|
Silver Arrow | 20—60 | 11.1529% |
|
|
Animal Bone | 1—3 | 6.9397% |
|
|
Coarse Bone Powder | 1 | 2.0819% |
|
|
Stone of Purity | 1 | 1.0410% |
|
|
Mold Hardener | 1 | 0.1358% |
|
|
Dasparion's Staff Edge | 1 | 0.0930% |
|
|
Meteor Shower Head | 1 | 0.0922% |
|
|
Recipe: Sealed Majestic Earring(70%) | 1 | 0.0801% |
|
|
Meteor Shower | 1 | 0.0003% |
|
|
Dasparion's Staff | 1 | 0.0003% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1 | 24.6682% |
|
|
Blood Tornado Edge | 1 | 1.2478% |
|
|
Recipe: Branch of The Mother Tree(60%) | 1 | 0.1370% |
Spawn Locations (54)
Full Map
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune