Toad Lord
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
1,056
Regen: 4.50/s
MP
398
Regen: 1.80/s
Combat
P.Atk
154
P.Def
152
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
70
M.Def
112
Atk.Spd
278
Run Spd
110
Walk Spd
50
Rewards
Exp
1,622
SP
91
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 228—458 | 70.0000% |
|
|
Greater Antidote | 1 | 5.4846% |
|
|
Charcoal | 1 | 4.9361% |
|
|
Suede | 1 | 3.2908% |
|
|
Adamantite Nugget | 1 | 0.1975% |
|
|
Leather Gauntlets | 1 | 0.0890% |
|
|
Blue Buckskin Boots | 1 | 0.0890% |
|
|
Recipe: Bich'hwa | 1 | 0.0353% |
|
|
Scroll: Enchant Weapon (Grade D) | 1 | 0.0198% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Greater Antidote | 1—2 | 60.2189% |
|
|
Adamantite Nugget | 1 | 2.1679% |
|
|
Recipe: Cursed Maingauche | 1 | 0.3871% |
Spawn Locations (8)
Full Map
Dion
·
Dion
·
Dion
·
Dion
·
Dion
·
Dion
·
Dion
·
Dion