Black Shadow
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
2,079
Regen: 4.25/s
MP
1,637
Regen: 3.00/s
Combat
P.Atk
1,514
P.Def
513
Crit Rate
8.0
Atk Type
FIST
Atk Range
40
M.Atk
921
M.Def
417
Atk.Spd
278
Run Spd
187
Walk Spd
80
Rewards
Exp
7,747
SP
808
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1077—2196 | 70.0000% |
|
|
Waking Scroll | 1 | 20.0000% |
|
|
Greater Herb of Life | 1 | 14.0000% |
|
|
Herb of Power | 1 | 12.9200% |
|
|
Herb of Atk. Spd. | 1 | 12.5400% |
|
|
Herb of Critical Attack. | 1 | 12.5400% |
|
|
Herb of Magic | 1 | 12.5000% |
|
|
Herb of Casting Spd. | 1 | 12.5000% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Superior Herb of Life | 1 | 6.0000% |
|
|
Greater Herb of Mana | 1 | 3.5000% |
|
|
Superior Herb of Mana | 1 | 1.5000% |
|
|
Mold Glue | 1 | 0.3650% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Thons | 1 | 0.3247% |
|
|
Crafted Leather | 1 | 0.2841% |
|
|
Sealed Dark Crystal Leggings Design | 1 | 0.1739% |
|
|
Life Stone: level 70 | 1 | 0.1218% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.1108% |
|
|
Mold Hardener | 1 | 0.0812% |
|
|
Mid-Grade Life Stone: level 70 | 1 | 0.0812% |
|
|
Sealed Tallum Leather Armor Pattern | 1 | 0.0780% |
|
|
High-Grade Life Stone: level 70 | 1 | 0.0406% |
|
|
Greater Dye of DEX (Dex+4 Str-4) | 1 | 0.0182% |
|
|
Sealed Dark Crystal Leggings | 1 | 0.0013% |
|
|
Sealed Dark Crystal Leather Armor | 1 | 0.0008% |
|
|
Sealed Tallum Leather Armor | 1 | 0.0006% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Crafted Leather | 1 | 9.3879% |
|
|
Thons | 1 | 8.9185% |
|
|
Tunic of Doom Pattern | 1 | 4.6499% |
Spawn Locations (2)
Full Map
Aden
·
Aden