Disciples of Punishment
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
HP
21,146
Regen: 42.50/s
MP
1,840
Regen: 3.00/s
Combat
P.Atk
1,564
P.Def
524
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
958
M.Def
425
Atk.Spd
278
Run Spd
209
Walk Spd
50
Rewards
Exp
40,961
SP
4,320
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Mithril Arrow | 40—120 | 100.0000% |
|
|
Adena | 5710—11652 | 70.0000% |
|
|
Mithril Arrow | 40—120 | 18.7089% |
|
|
Coarse Bone Powder | 1 | 7.9823% |
|
|
Animal Bone | 5—15 | 7.9823% |
|
|
Animal Skin | 9—27 | 4.4346% |
|
|
Stone of Purity | 1 | 3.9912% |
|
|
Mold Hardener | 1 | 0.5206% |
|
|
Life Stone: level 70 | 1 | 0.3906% |
|
|
Dasparion's Staff Edge | 1 | 0.3566% |
|
|
Meteor Shower Head | 1 | 0.3533% |
|
|
Hammer Piece of Destroyer | 1 | 0.2197% |
|
|
Spiritual Eye Piece | 1 | 0.1757% |
|
|
Mid-Grade Life Stone: level 70 | 1 | 0.0976% |
|
|
High-Grade Life Stone: level 70 | 1 | 0.0488% |
|
|
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.0267% |
|
|
Destroyer Hammer | 1 | 0.0012% |
|
|
Spiritual Eye | 1 | 0.0012% |
|
|
Meteor Shower | 1 | 0.0012% |
|
|
Dasparion's Staff | 1 | 0.0012% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1—2 | 94.5811% |
|
|
Sealed Nightmare Robe Fabric | 1 | 6.3886% |
|
|
Recipe: Spiritshot S | 1 | 0.6305% |
Spawn Locations (23)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard