Guardian of the Holy Land
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
19,990
Regen: 36.11/s
MP
2,170
Regen: 3.18/s
Combat
P.Atk
2,184
P.Def
694
Crit Rate
4.0
Atk Type
BLUNT
Atk Range
80
M.Atk
1,464
M.Def
564
Atk.Spd
278
Run Spd
132
Walk Spd
30
Rewards
Exp
42,325
SP
5,604
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 5144—10540 | 70.0000% |
|
|
Sanctity Crystal | 1 | 4.0000% |
|
|
Key of Splendor Room | 1 | 3.3333% |
|
|
Crafted Leather | 1 | 2.7778% |
|
|
Thons | 1 | 2.5641% |
|
|
Mold Glue | 1 | 2.5000% |
|
|
Mold Hardener | 1 | 0.6711% |
|
|
Sword of Miracles Edge | 1 | 0.3636% |
|
|
Dark Legion's Edge Blade | 1 | 0.3636% |
|
|
Dragon Slayer Edge | 1 | 0.1040% |
|
|
Scroll: Enchant Armor (Grade S) | 1 | 0.0759% |
|
|
Dragon Slayer | 1 | 0.0008% |
|
|
Sword of Miracles | 1 | 0.0008% |
|
|
Dark Legion's Edge | 1 | 0.0008% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Draconic Leather Gloves Fabric | 1 | 21.0000% |
|
|
Sealed Draconic Leather Boots Design | 1 | 17.5000% |
|
|
Sealed Draconic Leather Armor Part | 1 | 5.5000% |
|
|
Thons | 1 | 0.7500% |
|
|
Arcana Mace Head | 1 | 0.7500% |
|
|
Scroll: Enchant Weapon (Grade S) | 1 | 0.0500% |
Spawn Locations (28)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard