Needle Stakato Drone
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
4,087
Regen: 8.50/s
MP
1,601
Regen: 3.00/s
Combat
P.Atk
1,463
P.Def
502
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
885
M.Def
408
Atk.Spd
278
Run Spd
215
Walk Spd
25
Rewards
Exp
10,340
SP
1,064
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1578—3213 | 70.0000% |
|
|
Thread | 1 | 33.3333% |
|
|
Herb of Life | 1 | 23.1000% |
|
|
Greater Herb of Life | 1 | 15.9600% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Greater Herb of Mana | 1 | 8.9100% |
|
|
Herb of Power | 1 | 8.5000% |
|
|
Herb of Atk. Spd. | 1 | 8.2500% |
|
|
Herb of Critical Attack. | 1 | 8.2500% |
|
|
Silver Nugget | 1 | 7.6923% |
|
|
Herb of Magic | 1 | 5.0000% |
|
|
Herb of Casting Spd. | 1 | 5.0000% |
|
|
Metallic Fiber | 1 | 2.9412% |
|
|
Superior Herb of Life | 1 | 2.9400% |
|
|
Mithril Ore | 1 | 2.7778% |
|
|
Superior Herb of Mana | 1 | 1.3200% |
|
|
Herb of Mana | 1 | 0.7700% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Enria | 1 | 0.2959% |
|
|
Bloody Orchid Head | 1 | 0.1968% |
|
|
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.0086% |
|
|
Bloody Orchid | 1 | 0.0007% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Phoenix Ring Gemstone | 1 | 14.9802% |
|
|
Recipe: Sealed Majestic Ring(70%) | 1 | 3.0122% |
|
|
Recipe: Sealed Majestic Earring(70%) | 1 | 2.0081% |
Spawn Locations (76)
Full Map
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune