Nephilim Guard
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
11,228
Regen: 26.00/s
MP
1,052
Regen: 2.40/s
Combat
P.Atk
743
P.Def
340
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
405
M.Def
252
Atk.Spd
278
Run Spd
198
Walk Spd
65
Rewards
Exp
18,788
SP
1,560
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Blue Seal Stone | 73—146 | 70.0000% |
|
|
Green Seal Stone | 391—782 | 70.0000% |
|
|
Red Seal Stone | 13—26 | 70.0000% |
|
|
Animal Skin | 1 | 25.0000% |
|
|
Animal Bone | 1—3 | 14.2857% |
|
|
Coarse Bone Powder | 1 | 2.7778% |
|
|
Stone of Purity | 1 | 1.5873% |
|
|
Zubei's Leather Gaiter Texture | 1 | 0.9768% |
|
|
Zubei's Leather Shirt Fabric | 1 | 0.6434% |
|
|
Avadon Leather Armor Lining | 1 | 0.4943% |
|
|
Mold Hardener | 1 | 0.2070% |
|
|
Scroll: Enchant Armor (Grade B) | 1 | 0.1422% |
|
|
Recipe: Blue Wolf Stockings | 1 | 0.1035% |
|
|
Recipe: Kaim Vanul's Bones (100%) | 1 | 0.0259% |
|
|
Zubei's Leather Gaiters | 1 | 0.0057% |
|
|
Zubei's Leather Shirt | 1 | 0.0035% |
|
|
Avadon Leather Armor | 1 | 0.0024% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Recipe: Earrings of Black Ore | 1 | 5.9998% |
|
|
Greater Dye of WIT (Wit+3 Int-3) | 1 | 1.2320% |
|
|
Scroll: Enchant Weapon (Grade B) | 1 | 0.2218% |
Spawn Locations (20)
Full Map
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs