STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
4,358
Regen: 8.50/s
MP
1,710
Regen: 3.00/s
Combat
P.Atk
880
P.Def
288
Crit Rate
8.0
Atk Type
FIST
Atk Range
40
M.Atk
293
M.Def
234
Atk.Spd
278
Run Spd
187
Walk Spd
80
Rewards
Exp
8,010
SP
856
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1116—2286 | 70.0000% |
|
|
Greater Herb of Life | 1 | 14.0000% |
|
|
Herb of Power | 1 | 12.9200% |
|
|
Herb of Atk. Spd. | 1 | 12.5400% |
|
|
Herb of Critical Attack. | 1 | 12.5400% |
|
|
Animal Bone | 1 | 12.5000% |
|
|
Animal Skin | 1 | 12.5000% |
|
|
Herb of Magic | 1 | 12.5000% |
|
|
Herb of Casting Spd. | 1 | 12.5000% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Superior Herb of Life | 1 | 6.0000% |
|
|
Greater Herb of Mana | 1 | 3.5000% |
|
|
Leather | 1 | 2.0833% |
|
|
Superior Herb of Mana | 1 | 1.5000% |
|
|
Sealed Phoenix Ring Gemstone | 1 | 0.5238% |
|
|
Sealed Phoenix Earring Gemstone | 1 | 0.3787% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Crafted Leather | 1 | 0.3175% |
|
|
Sealed Phoenix Necklace Beads | 1 | 0.2928% |
|
|
Enria | 1 | 0.1590% |
|
|
Life Stone: level 76 | 1 | 0.1192% |
|
|
Mid-Grade Life Stone: level 76 | 1 | 0.0132% |
|
|
Recipe: Lance (60%) | 1 | 0.0105% |
|
|
High-Grade Life Stone: level 76 | 1 | 0.0078% |
|
|
Sealed Phoenix Ring | 1 | 0.0032% |
|
|
Sealed Phoenix Earring | 1 | 0.0021% |
|
|
Sealed Phoenix Necklace | 1 | 0.0016% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Mold Hardener | 1 | 2.4181% |
|
|
Sealed Tallum Tunic Texture | 1 | 2.3384% |
|
|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.3708% |
No spawn data available.