Triol's Layperson
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
23,504
Regen: 43.61/s
MP
1,935
Regen: 3.08/s
Combat
P.Atk
1,903
P.Def
600
Crit Rate
8.0
Atk Type
FIST
Atk Range
40
M.Atk
1,231
M.Def
487
Atk.Spd
278
Run Spd
220
Walk Spd
58
Rewards
Exp
32,184
SP
3,650
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Chapel Key | 1 | 100.0000% |
|
|
Adena | 4584—9387 | 70.0000% |
|
|
Charcoal | 1—3 | 25.0000% |
|
|
Suede | 1—3 | 12.5000% |
|
|
High Grade Suede | 1 | 5.2632% |
|
|
Metal Hardener | 1 | 2.0833% |
|
|
Sealed Helm of Nightmare Design | 1 | 0.8352% |
|
|
Sealed Shield of Nightmare Fragment | 1 | 0.7936% |
|
|
Sealed Majestic Circlet Design | 1 | 0.6024% |
|
|
Mold Hardener | 1 | 0.2631% |
|
|
Scroll: Enchant Weapon (Grade S) | 1 | 0.0180% |
|
|
Sealed Majestic Circlet | 1 | 0.0088% |
|
|
Sealed Shield of Nightmare | 1 | 0.0088% |
|
|
Sealed Helm of Nightmare | 1 | 0.0088% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Metal Hardener | 1 | 25.0000% |
|
|
Sealed Shield of Nightmare Fragment | 1 | 17.5000% |
|
|
Recipe: Blessed Spiritshot S | 1 | 0.2500% |
Spawn Locations (23)
Full Map
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others
·
Others