Steel
NG
ID: 1880
Type: EtcItem
General
MaterialLIQUID
Weight2
Price
2,000 Adena
Top Drop Sources
All 122 →
| Dimension Invader Warrior Lv.43 | 4.8473% |
| Bloody Banshee Lv.74 | 4.2846% |
| Bloody Knight Lv.73 | 3.8462% |
| Ketra Orc Seer Lv.80 | 3.2258% |
| Varka's Elite Guard Lv.80 | 3.0303% |
Top Spoil Sources
All 25 →
| Forbidden Path Invader Soldier Lv.60 | 42.8009% |
| Satyr Lv.48 | 30.1213% |
| Catacomb Liviona Lv.44 | 27.3822% |
| Vanor Silenos Chieftain Lv.50 | 23.8035% |
| Treasure Box Lv.36 | 20.4968% |
Craft Recipe
Details →
Level 1 ·
100% success ·
10 MP ·
dwarven