Cord
NG
ID: 1884
Type: EtcItem
General
MaterialLIQUID
Weight2
Price
325 Adena
Top Drop Sources
All 90 →
| Otherworldly Invader Elite Soldier Lv.35 | 20.0% |
| Forbidden Path Invader Elite Soldier Lv.65 | 18.9352% |
| Dimension Invader Shaman Lv.43 | 15.3842% |
| Forbidden Path Invader Magus Lv.65 | 14.4058% |
| Forbidden Path Invader Shaman Lv.63 | 14.2633% |
Top Spoil Sources
All 24 →
| Treasure Box Lv.51 | 100.0% |
| Taik Orc Seeker Lv.52 | 94.4213% |
| Resurrected Guard Lv.66 | 92.7765% |
| Otherworldly Invader Berserker Lv.35 | 92.6136% |
| Resurrected Guard Lv.66 | 87.911% |
Craft Recipe
Details →
Level 2 ·
100% success ·
20 MP ·
dwarven