Bandage
NG
ID: 1833
Type: EtcItem
General
MaterialLIQUID
Weight20
Price
75 Adena
ActionSKILL_REDUCE
Top Drop Sources
All 7 →
| Magical Eye Lv.31 | 11.3326% |
| Kasha Bear Lv.15 | 9.2124% |
| Skeleton Hunter Lv.12 | 6.9999% |
| Kaboo Orc Archer Lv.8 | 5.0554% |
| Evil Eye Patroller Lv.14 | 5.0161% |
Top Spoil Sources
All 12 →
| Obsidian Golem Lv.15 | 69.4345% |
| Corpse Candle Lv.17 | 65.4568% |
| Stone Golem Lv.13 | 64.4946% |
| Crimson Spider Lv.15 | 62.9988% |
| Redeye Bat Lv.15 | 61.7635% |
Craft Recipe
Details →
Level 1 ·
100% success ·
45 MP ·
common