Braided Hemp
NG
ID: 1878
Type: EtcItem
General
MaterialLIQUID
Weight2
Price
500 Adena
Top Drop Sources
All 125 →
| Spiked Stakato Shaman Lv.80 | 16.6667% |
| Cave Noble Ant Lv.39 | 16.0371% |
| Platinum Tribe Shaman Lv.70 | 14.2857% |
| Forbidden Path Invader Elite Soldier Lv.65 | 12.3079% |
| Lv.0 | 12.2354% |
Top Spoil Sources
All 14 →
| Treasure Chest Lv.51 | 100.0% |
| Grave Sentinel Lv.35 | 73.9986% |
| Treasure Chest Lv.51 | 63.6268% |
| Otherworldly Invader Berserker Lv.35 | 60.1988% |
| Mardian Lv.42 | 58.7109% |
Craft Recipe
Details →
Level 1 ·
100% success ·
10 MP ·
dwarven