Steel
NG
ID: 1880
Type: EtcItem
General
MaterialLIQUID
Weight2
Price
2,000 Adena
Top Drop Sources
All 145 →
| Triol's Believer Lv.80 | 5.8824% |
| Triol's Believer Lv.80 | 5.8823% |
| Female Spiked Stakato Lv.74 | 5.5556% |
| Spiked Stakato Captain Lv.78 | 5.2632% |
| Dimension Invader Warrior Lv.43 | 4.8473% |
Top Spoil Sources
All 26 →
| Forbidden Path Invader Soldier Lv.60 | 42.8009% |
| Satyr Lv.48 | 30.1213% |
| Catacomb Liviona Lv.44 | 27.3822% |
| Grave Robber Ranger Lv.28 | 25.0% |
| Vanor Silenos Chieftain Lv.50 | 23.8035% |
Craft Recipe
Details →
Level 1 ·
100% success ·
10 MP ·
dwarven