Catacomb Liviona
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
7,196
Regen: 22.00/s
MP
648
Regen: 2.10/s
Combat
P.Atk
355
P.Def
231
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
176
M.Def
170
Atk.Spd
278
Run Spd
154
Walk Spd
80
Rewards
Exp
8,400
SP
572
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1099—2253 | 70.0000% |
|
|
Iron Ore | 1 | 9.0909% |
|
|
Stem | 1—3 | 9.0909% |
|
|
Waking Scroll | 1—3 | 5.8824% |
|
|
Recipe: Knight Shield | 1 | 0.8547% |
|
|
Steel | 1 | 0.7042% |
|
|
Recipe: Earring of Protection | 1 | 0.5263% |
|
|
Crystallized Ice Bow Shaft | 1 | 0.4583% |
|
|
Durable Metal Plate | 1 | 0.1099% |
|
|
Crystallized Ice Bow | 1 | 0.0057% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Iron Ore | 1—5 | 91.2739% |
|
|
Steel | 1 | 27.3822% |
|
|
Durable Metal Plate | 1 | 3.6510% |
Spawn Locations (8)
Full Map
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs