Disciples of Punishment
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
HP
21,146
Regen: 42.50/s
MP
1,840
Regen: 3.00/s
Combat
P.Atk
1,564
P.Def
524
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
958
M.Def
425
Atk.Spd
278
Run Spd
209
Walk Spd
50
Rewards
Exp
39,299
SP
4,145
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 5479—11179 | 70.0000% |
|
|
Mithril Arrow | 40—120 | 17.9505% |
|
|
Coarse Bone Powder | 1 | 7.6587% |
|
|
Animal Bone | 5—15 | 7.6587% |
|
|
Animal Skin | 9—27 | 4.2549% |
|
|
Stone of Purity | 1 | 3.8294% |
|
|
Mold Hardener | 1 | 0.4995% |
|
|
Dasparion's Staff Edge | 1 | 0.3421% |
|
|
Meteor Shower Head | 1 | 0.3390% |
|
|
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.0256% |
|
|
Dasparion's Staff | 1 | 0.0011% |
|
|
Meteor Shower | 1 | 0.0011% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1—2 | 90.7479% |
|
|
Sealed Robe of Nightmare Fabric | 1 | 6.1297% |
|
|
Recipe: Spiritshot S | 1 | 0.6050% |
Spawn Locations (24)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard