Eye of Restrainer
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
7,877
Regen: 17.00/s
MP
1,529
Regen: 3.00/s
Combat
P.Atk
1,364
P.Def
481
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
815
M.Def
356
Atk.Spd
278
Run Spd
154
Walk Spd
90
Rewards
Exp
14,046
SP
1,410
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1939—3952 | 70.0000% |
|
|
Mithril Arrow | 10—30 | 16.6667% |
|
|
Thread | 1—3 | 14.2857% |
|
|
Silver Nugget | 1 | 5.5556% |
|
|
Metallic Fiber | 1 | 4.0000% |
|
|
Mithril Ore | 1 | 2.9412% |
|
|
Sealed Tallum Gloves Design | 1 | 0.4169% |
|
|
Sealed Dark Crystal Gloves Design | 1 | 0.4169% |
|
|
Sealed Tallum Boots Lining | 1 | 0.4169% |
|
|
Sealed Dark Crystal Boots Lining | 1 | 0.4169% |
|
|
Enria | 1 | 0.2604% |
|
|
Recipe: Sealed Boots of Nightmare(60%) | 1 | 0.0501% |
|
|
Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 0.0091% |
|
|
Sealed Tallum Boots | 1 | 0.0031% |
|
|
Sealed Tallum Gloves | 1 | 0.0031% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0031% |
|
|
Sealed Dark Crystal Gloves | 1 | 0.0031% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Metallic Fiber | 1—3 | 68.7861% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 4.0490% |
|
|
Scroll: Enchant Armor (Grade A) | 1 | 0.4013% |
Spawn Locations (3)
Full Map
Goddard
·
Goddard
·
Goddard