Hot Springs Buffalo
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
HP
8,174
Regen: 17.00/s
MP
1,760
Regen: 3.00/s
Combat
P.Atk
1,463
P.Def
502
Crit Rate
1.0
Atk Type
FIST
Atk Range
40
M.Atk
885
M.Def
408
Atk.Spd
278
Run Spd
187
Walk Spd
20
Rewards
Exp
17,942
SP
1,846
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 2492—5073 | 70.0000% |
|
|
Thread | 1—3 | 20.0000% |
|
|
Silver Nugget | 1 | 8.3333% |
|
|
Mithril Arrow | 30—90 | 8.3333% |
|
|
Metallic Thread | 1 | 2.0833% |
|
|
Compound Braid | 1 | 1.3699% |
|
|
Thons | 1 | 0.6711% |
|
|
Carnage Bow Stave | 1 | 0.3117% |
|
|
Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.0039% |
|
|
Carnage Bow | 1 | 0.0010% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Metallic Thread | 1—2 | 61.8292% |
|
|
Compound Braid | 1 | 41.2195% |
|
|
Sealed Phoenix Necklace Beads | 1—2 | 13.2198% |
Spawn Locations (9)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard