Needle Stakato
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
3,862
Regen: 7.50/s
MP
1,494
Regen: 2.70/s
Combat
P.Atk
1,314
P.Def
471
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
780
M.Def
382
Atk.Spd
278
Run Spd
204
Walk Spd
25
Rewards
Exp
9,507
SP
943
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 1229—2500 | 70.0000% |
|
|
Metallic Fiber | 1 | 3.8462% |
|
|
Asofe | 1 | 0.2809% |
|
|
Enria | 1 | 0.2809% |
|
|
Sealed Dark Crystal Gloves Design | 1 | 0.2637% |
|
|
Sealed Tallum Boots Lining | 1 | 0.2637% |
|
|
Sealed Dark Crystal Boots Lining | 1 | 0.2637% |
|
|
Sealed Tallum Gloves Design | 1 | 0.2637% |
|
|
Mold Lubricant | 1 | 0.1403% |
|
|
Recipe: Dark Legion's Edge(60%) | 1 | 0.0067% |
|
|
Sealed Tallum Boots | 1 | 0.0020% |
|
|
Sealed Tallum Gloves | 1 | 0.0020% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0020% |
|
|
Sealed Dark Crystal Gloves | 1 | 0.0020% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Tallum Stockings Fabric | 1 | 4.0202% |
|
|
Sealed Dark Crystal Robe Fabric | 1 | 1.8023% |
|
|
Recipe: Soul Bow(60%) | 1 | 0.1128% |
Spawn Locations (65)
Full Map
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune
·
Rune