Tomb Guardian
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
13,862
Regen: 30.00/s
MP
1,320
Regen: 2.70/s
Combat
P.Atk
1,077
P.Def
419
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
619
M.Def
309
Atk.Spd
278
Run Spd
209
Walk Spd
27
Rewards
Exp
19,323
SP
1,792
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 2634—5340 | 70.0000% |
|
|
Charcoal | 1 | 16.6667% |
|
|
Suede | 1 | 12.5000% |
|
|
Mithril Arrow | 20—60 | 11.1111% |
|
|
Scroll of Escape: Castle | 1 | 6.2500% |
|
|
Adamantite Nugget | 1 | 0.7519% |
|
|
Mold Lubricant | 1 | 0.2740% |
|
|
Art of Battle Axe Blade | 1 | 0.1402% |
|
|
Deadman's Glory Stone | 1 | 0.1402% |
|
|
Mold Hardener | 1 | 0.1370% |
|
|
Staff of Evil Spirit Head | 1 | 0.1329% |
|
|
Deadman's Glory | 1 | 0.0005% |
|
|
Art of Battle Axe | 1 | 0.0005% |
|
|
Staff of Evil Spirit | 1 | 0.0005% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Ring of Black Ore Gemstone | 1 | 27.9304% |
|
|
Earring of Black Ore Piece | 1 | 23.0702% |
|
|
Recipe: Mithril Arrow (100%) | 1 | 0.8688% |
Spawn Locations (7)
Full Map
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs