Buffalo
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
1,931
Regen: 2.96/s
MP
1,657
Regen: 2.78/s
Combat
P.Atk
1,811
P.Def
471
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
776
M.Def
364
Atk.Spd
278
Run Spd
187
Walk Spd
80
Rewards
Exp
3,207
SP
318
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 442—900 | 70.0000% |
|
|
Herb of Life | 1 | 23.1000% |
|
|
Greater Herb of Life | 1 | 15.9600% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Thread | 1 | 10.7975% |
|
|
Greater Herb of Mana | 1 | 8.9100% |
|
|
Herb of Power | 1 | 8.5000% |
|
|
Herb of Atk. Spd. | 1 | 8.2500% |
|
|
Herb of Critical Attack. | 1 | 8.2500% |
|
|
Herb of Magic | 1 | 5.0000% |
|
|
Herb of Casting Spd. | 1 | 5.0000% |
|
|
Superior Herb of Life | 1 | 2.9400% |
|
|
Silver Nugget | 1 | 2.1595% |
|
|
Superior Herb of Mana | 1 | 1.3200% |
|
|
Herb of Mana | 1 | 0.7700% |
|
|
Metallic Thread | 1 | 0.5399% |
|
|
Compound Braid | 1 | 0.3600% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Thons | 1 | 0.1800% |
|
|
Sealed Tallum Gloves Design | 1 | 0.0950% |
|
|
Sealed Dark Crystal Gloves Design | 1 | 0.0950% |
|
|
Sealed Tallum Boots Lining | 1 | 0.0950% |
|
|
Sealed Dark Crystal Boots Lining | 1 | 0.0950% |
|
|
Life Stone: level 67 | 1 | 0.0147% |
|
|
Mid-Grade Life Stone: level 67 | 1 | 0.0025% |
|
|
Recipe: Elysian(60%) | 1 | 0.0021% |
|
|
Sealed Tallum Boots | 1 | 0.0007% |
|
|
Sealed Tallum Gloves | 1 | 0.0007% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0007% |
|
|
Sealed Dark Crystal Gloves | 1 | 0.0007% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Metallic Thread | 1 | 10.9662% |
|
|
Compound Braid | 1 | 7.3108% |
|
|
Sealed Phoenix Necklace Beads | 1 | 2.3447% |
Spawn Locations (16)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard