Ghost of the Well Lidia
RaidBoss
STR
60
DEX
73
CON
57
INT
76
WIT
70
MEN
80
HP
526,218
Regen: 72.96/s
MP
2,302
Regen: 2.40/s
Combat
P.Atk
2,843
P.Def
1,107
Crit Rate
4.0
Atk Type
SWORD
Atk Range
40
M.Atk
1,736
M.Def
1,199
Atk.Spd
410
Run Spd
275
Walk Spd
80
Rewards
Exp
2,414,839
SP
561,233
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Dasparion's Staff Edge | 4—12 | 28.2914% |
|
|
Skull of the Dead: B-Grade | 4 | 25.0000% |
|
|
Destruction Tombstone | 1 | 25.0000% |
|
|
Sealed Dark Crystal Boots Lining | 11—31 | 24.7452% |
|
|
Sealed Tallum Gloves Design | 16—48 | 16.2390% |
|
|
Meteor Shower Head | 8—22 | 14.9478% |
|
|
Sealed Tallum Boots Lining | 23—67 | 11.5478% |
|
|
Blessed Scroll: Enchant Armor (Grade A) | 1 | 9.5766% |
|
|
Sealed Dark Crystal Gloves Design | 60—180 | 4.3305% |
|
|
Sealed Tallum Boots | 1 | 3.8212% |
|
|
Sealed Tallum Gloves | 1 | 3.8212% |
|
|
Sealed Dark Crystal Boots | 1 | 3.8212% |
|
|
Sealed Dark Crystal Gloves | 1 | 3.8212% |
|
|
Blessed Scroll: Enchant Weapon (Grade B) | 1 | 2.4626% |
|
|
Dasparion's Staff | 1 | 0.7267% |
|
|
Meteor Shower | 1 | 0.7267% |
Spawn Locations (1)
Full Map
RaidBoss