Grazing Buffalo
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
HP
9,072
Regen: 17.17/s
MP
2,022
Regen: 3.03/s
Combat
P.Atk
1,783
P.Def
572
Crit Rate
4.0
Atk Type
FIST
Atk Range
40
M.Atk
1,129
M.Def
465
Atk.Spd
278
Run Spd
182
Walk Spd
20
Rewards
Exp
18,500
SP
2,102
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 2671—5451 | 70.0000% |
|
|
Greater Herb of Life | 1 | 18.9000% |
|
|
Suede | 1 | 18.6758% |
|
|
Mithril Arrow | 20—60 | 17.5083% |
|
|
Superior Herb of Life | 1 | 14.7000% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Charcoal | 1—3 | 9.3378% |
|
|
Herb of Power | 1 | 8.5000% |
|
|
Herb of Life | 1 | 8.4000% |
|
|
Herb of Atk. Spd. | 1 | 8.2500% |
|
|
Herb of Critical Attack. | 1 | 8.2500% |
|
|
Greater Herb of Mana | 1 | 5.9400% |
|
|
Herb of Magic | 1 | 5.0000% |
|
|
Herb of Casting Spd. | 1 | 5.0000% |
|
|
Superior Herb of Mana | 1 | 3.9600% |
|
|
High Grade Suede | 1 | 2.3345% |
|
|
Metal Hardener | 1 | 1.1206% |
|
|
Herb of Mana | 1 | 1.1000% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Mold Hardener | 1 | 0.2436% |
|
|
Elysian Head | 1 | 0.1346% |
|
|
Branch of The Mother Tree Head | 1 | 0.1344% |
|
|
Flaming Dragon Skull Piece | 1 | 0.0782% |
|
|
Doom Crusher Head | 1 | 0.0684% |
|
|
Scroll: Enchant Armor (Grade S) | 1 | 0.0113% |
|
|
Doom Crusher | 1 | 0.0004% |
|
|
Flaming Dragon Skull | 1 | 0.0004% |
|
|
Branch of the Mother Tree | 1 | 0.0004% |
|
|
Elysian | 1 | 0.0004% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
High Grade Suede | 1—2 | 55.3215% |
|
|
Mold Hardener | 1 | 5.7727% |
|
|
Sealed Majestic Robe Fabric | 1 | 2.9894% |
Spawn Locations (5)
Full Map
Goddard
·
Goddard
·
Goddard
·
Goddard
·
Goddard