Nephilim Cardinal
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
17,714
Regen: 34.00/s
MP
1,784
Regen: 3.00/s
Combat
P.Atk
1,715
P.Def
556
Crit Rate
1.0
Atk Type
BLUNT
Atk Range
40
M.Atk
1,069
M.Def
411
Atk.Spd
278
Run Spd
198
Walk Spd
50
Rewards
Exp
31,732
SP
3,472
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Green Seal Stone | 666—1336 | 70.0000% |
|
|
Red Seal Stone | 12—24 | 70.0000% |
|
|
Amulet - Pa'agrio's Eye | 1 | 3.9264% |
|
|
Amulet - Pa'agrio's Soul | 1 | 3.9264% |
|
|
Amulet - Seal of Despair | 1 | 3.9264% |
|
|
Amulet: Seal of Disease | 1 | 3.9264% |
|
|
Amulet - Seal of Despair | 1 | 1.3158% |
|
|
Amulet - Pa'agrio's Soul | 1 | 1.3158% |
|
|
Amulet - Pa'agrio's Eye | 1 | 1.3158% |
|
|
Amulet: Seal of Disease | 1 | 1.2821% |
|
|
Sealed Dark Crystal Gaiters Pattern | 1 | 0.4989% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.3264% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.2304% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0036% |
|
|
Sealed Dark Crystal breastplate | 1 | 0.0022% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0015% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1 | 68.5308% |
|
|
Sealed Nightmare Robe Fabric | 1 | 4.6290% |
|
|
Sealed Majestic Leather Armor Fabric | 1 | 4.6127% |
Spawn Locations (38)
Full Map
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs
·
Catacombs