STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
4,087
Regen: 8.50/s
MP
1,601
Regen: 3.00/s
Combat
P.Atk
804
P.Def
276
Crit Rate
4.0
Atk Type
POLE
Atk Range
80
M.Atk
267
M.Def
224
Atk.Spd
278
Run Spd
198
Walk Spd
15
Rewards
Exp
5,457
SP
561
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 758—1543 | 70.0000% |
|
|
Greater Herb of Life | 1 | 14.0000% |
|
|
Herb of Power | 1 | 12.9200% |
|
|
Herb of Atk. Spd. | 1 | 12.5400% |
|
|
Herb of Critical Attack. | 1 | 12.5400% |
|
|
Herb of Magic | 1 | 12.5000% |
|
|
Herb of Casting Spd. | 1 | 12.5000% |
|
|
Herb of Speed | 1 | 11.0000% |
|
|
Superior Herb of Life | 1 | 6.0000% |
|
|
Greater Herb of Mana | 1 | 3.5000% |
|
|
Superior Herb of Mana | 1 | 1.5000% |
|
|
Herb of Recovery | 1 | 0.3400% |
|
|
Herb of the Warrior | 1 | 0.3300% |
|
|
Herb of the Mystic | 1 | 0.3300% |
|
|
Sealed Tallum Gloves Design | 1 | 0.1628% |
|
|
Sealed Dark Crystal Gloves Design | 1 | 0.1628% |
|
|
Sealed Tallum Boots Lining | 1 | 0.1628% |
|
|
Sealed Dark Crystal Boots Lining | 1 | 0.1628% |
|
|
Sealed Tallum Boots | 1 | 0.0012% |
|
|
Sealed Tallum Gloves | 1 | 0.0012% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0012% |
|
|
Sealed Dark Crystal Gloves | 1 | 0.0012% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Metallic Fiber | 1—2 | 53.7200% |
|
|
Enria | 1 | 3.1337% |
|
|
Sealed Tallum Stockings Fabric | 1 | 2.4816% |
No spawn data available.