Platinum Guardian Archer
Monster
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
10
HP
15,754
Regen: 34.00/s
MP
1,529
Regen: 3.00/s
Combat
P.Atk
1,364
P.Def
481
Crit Rate
8.0
Atk Type
BOW
Atk Range
1100
M.Atk
815
M.Def
356
Atk.Spd
278
Run Spd
191
Walk Spd
50
Rewards
Exp
32,037
SP
3,212
Skills
Drop
| Item | Count | Chance | |
|---|---|---|---|
|
|
Adena | 3706—7555 | 70.0000% |
|
|
Animal Bone | 1—3 | 16.6667% |
|
|
Animal Skin | 1—3 | 12.5000% |
|
|
Mithril Arrow | 40—120 | 6.6667% |
|
|
Coarse Bone Powder | 1 | 3.5714% |
|
|
Stone of Purity | 1 | 1.6949% |
|
|
Recipe: Ring of Black Ore | 1 | 0.5882% |
|
|
Sealed Dark Crystal Gaiters Pattern | 1 | 0.4467% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.2923% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.2063% |
|
|
Life Stone: level 67 | 1 | 0.1961% |
|
|
Mold Hardener | 1 | 0.1570% |
|
|
Mid-Grade Life Stone: level 67 | 1 | 0.0784% |
|
|
Red Dimensional Stone | 1 | 0.0392% |
|
|
High-Grade Life Stone: level 67 | 1 | 0.0392% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0032% |
|
|
Sealed Dark Crystal breastplate | 1 | 0.0020% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0014% |
⚗ Spoil
| Item | Count | Chance | |
|---|---|---|---|
|
|
Sealed Tallum Leather Armor Pattern | 1 | 5.4461% |
|
|
Demon Dagger Edge | 1 | 4.0287% |
|
|
Recipe: Mithril Arrow (100%) | 1 | 1.2272% |
Spawn Locations (6)
Full Map
Aden
·
Aden
·
Aden
·
Aden
·
Aden
·
Aden