Necromancer

Necromancer

human · mystic
2nd Class
Base Stats
STR 22 INT 41
DEX 21 WIT 20
CON 27 MEN 39
P.Atk 3
M.Atk 6
P.Def 54
M.Def 41
Atk.Spd300
Run 120
Walk 78
Advances To
Name Learn Lv SP Book Activity MP Range
Anti Magic Anti Magic Lv.40 13 11,000 Passive
Anti Magic Anti Magic Lv.40 14 11,000 Passive
Anti Magic Anti Magic Lv.40 15 11,000 Passive
Boost Mana Boost Mana Lv.40 3 32,000 Passive
Fast Spell Casting Fast Spell Casting Lv.40 2 32,000 Passive
Robe Mastery Robe Mastery Lv.40 9 11,000 Passive
Robe Mastery Robe Mastery Lv.40 10 11,000 Passive
Robe Mastery Robe Mastery Lv.40 11 11,000 Passive
Weapon Mastery Weapon Mastery Lv.40 10 11,000 Passive
Weapon Mastery Weapon Mastery Lv.40 11 11,000 Passive
Weapon Mastery Weapon Mastery Lv.40 12 11,000 Passive
Higher Mana Gain Higher Mana Gain Lv.40 9 16,000 Passive
Higher Mana Gain Higher Mana Gain Lv.40 10 16,000 Passive
Silence Silence Lv.40 1 32,000 Active 28 600
Sleep Sleep Lv.40 10 11,000 Active 27 600
Sleep Sleep Lv.40 11 11,000 Active 27 600
Sleep Sleep Lv.40 12 11,000 Active 28 600
Corpse Life Drain Corpse Life Drain Lv.40 3 32,000 Active 14 400
Summon Corrupted Man Summon Corrupted Man Lv.40 1 32,000 Active 56 40
Body To Mind Body To Mind Lv.40 2 32,000 Active
Curse Discord Curse Discord Lv.40 1 32,000 Active 28 600
Curse: Weakness Curse: Weakness Lv.40 6 32,000 Active 28 600
Curse Fear Curse Fear Lv.40 1 32,000 Active 28 600
Curse Chaos Curse Chaos Lv.40 2 32,000 Active 28 600
Vampiric Claw Vampiric Claw Lv.40 1 16,000 Active 48 900
Vampiric Claw Vampiric Claw Lv.40 2 16,000 Active 50 900
Transfer Pain Transfer Pain Lv.40 1 32,000 Toggle
Anti Magic Anti Magic Lv.44 16 12,000 Passive
Anti Magic Anti Magic Lv.44 17 12,000 Passive
Anti Magic Anti Magic Lv.44 18 12,000 Passive
Fast HP Recovery Fast HP Recovery Lv.44 2 35,000 Passive
Fast Mana Recovery Fast Mana Recovery Lv.44 3 35,000 Passive
Robe Mastery Robe Mastery Lv.44 12 12,000 Passive
Robe Mastery Robe Mastery Lv.44 13 12,000 Passive
Robe Mastery Robe Mastery Lv.44 14 12,000 Passive
Weapon Mastery Weapon Mastery Lv.44 13 12,000 Passive
Weapon Mastery Weapon Mastery Lv.44 14 12,000 Passive
Weapon Mastery Weapon Mastery Lv.44 15 12,000 Passive
Higher Mana Gain Higher Mana Gain Lv.44 11 18,000 Passive
Higher Mana Gain Higher Mana Gain Lv.44 12 18,000 Passive
Silence Silence Lv.44 2 35,000 Active 31 600
Sleep Sleep Lv.44 13 12,000 Active 30 600
Sleep Sleep Lv.44 14 12,000 Active 30 600
Sleep Sleep Lv.44 15 12,000 Active 31 600
Summon Reanimated Man Summon Reanimated Man Lv.44 1 35,000 Active 62 40
Death Spike Death Spike Lv.44 1 35,000 Active 18 900
Corpse Life Drain Corpse Life Drain Lv.44 4 35,000 Active 16 400
Forget Forget Lv.44 1 35,000 Active 31 400
Curse Discord Curse Discord Lv.44 2 35,000 Active 31 600
Curse: Weakness Curse: Weakness Lv.44 7 35,000 Active 31 600
Curse: Poison Curse: Poison Lv.44 4 35,000 Active 31 600
Curse Fear Curse Fear Lv.44 2 35,000 Active 31 600
Anchor Anchor Lv.44 1 35,000 Active 31 400
Curse Chaos Curse Chaos Lv.44 3 35,000 Active 31 600
Vampiric Claw Vampiric Claw Lv.44 3 18,000 Active 54 900
Vampiric Claw Vampiric Claw Lv.44 4 18,000 Active 56 900
Curse Gloom Curse Gloom Lv.44 1 35,000 Active 31 900
Anti Magic Anti Magic Lv.48 19 18,000 Passive
Anti Magic Anti Magic Lv.48 20 18,000 Passive
Anti Magic Anti Magic Lv.48 21 18,000 Passive
Quick Recovery Quick Recovery Lv.48 3 55,000 Passive
Boost Mana Boost Mana Lv.48 4 55,000 Passive
Robe Mastery Robe Mastery Lv.48 15 18,000 Passive
Robe Mastery Robe Mastery Lv.48 16 18,000 Passive
Robe Mastery Robe Mastery Lv.48 17 18,000 Passive
Weapon Mastery Weapon Mastery Lv.48 16 18,000 Passive
Weapon Mastery Weapon Mastery Lv.48 17 18,000 Passive
Weapon Mastery Weapon Mastery Lv.48 18 18,000 Passive
Higher Mana Gain Higher Mana Gain Lv.48 13 27,000 Passive
Higher Mana Gain Higher Mana Gain Lv.48 14 27,000 Passive
Silence Silence Lv.48 3 55,000 Active 35 600
Sleep Sleep Lv.48 16 18,000 Active 33 600
Sleep Sleep Lv.48 17 18,000 Active 34 600
Sleep Sleep Lv.48 18 18,000 Active 35 600
Death Spike Death Spike Lv.48 2 55,000 Active 22 900
Corpse Life Drain Corpse Life Drain Lv.48 5 55,000 Active 18 400
Summon Corrupted Man Summon Corrupted Man Lv.48 2 55,000 Active 70 40
Corpse Burst Corpse Burst Lv.48 1 27,000 Active 33 400
Corpse Burst Corpse Burst Lv.48 2 27,000 Active 35 400
Forget Forget Lv.48 2 55,000 Active 35 400
Curse Discord Curse Discord Lv.48 3 55,000 Active 35 600
Curse: Weakness Curse: Weakness Lv.48 8 55,000 Active 35 600
Poisonous Cloud Poisonous Cloud Lv.48 3 55,000 Active 52 500
Curse Fear Curse Fear Lv.48 3 55,000 Active 35 600
Anchor Anchor Lv.48 2 55,000 Active 35 400
Curse Chaos Curse Chaos Lv.48 4 55,000 Active 35 600
Vampiric Claw Vampiric Claw Lv.48 5 27,000 Active 58 900
Vampiric Claw Vampiric Claw Lv.48 6 27,000 Active 62 900
Transfer Pain Transfer Pain Lv.48 2 55,000 Toggle
Curse Gloom Curse Gloom Lv.48 2 55,000 Active 35 900
Anti Magic Anti Magic Lv.52 22 26,000 Passive
Anti Magic Anti Magic Lv.52 23 26,000 Passive
Anti Magic Anti Magic Lv.52 24 26,000 Passive
Fast HP Recovery Fast HP Recovery Lv.52 3 78,000 Passive
Fast Mana Recovery Fast Mana Recovery Lv.52 4 78,000 Passive
Robe Mastery Robe Mastery Lv.52 18 26,000 Passive
Robe Mastery Robe Mastery Lv.52 19 26,000 Passive
Robe Mastery Robe Mastery Lv.52 20 26,000 Passive
Weapon Mastery Weapon Mastery Lv.52 19 26,000 Passive
Weapon Mastery Weapon Mastery Lv.52 20 26,000 Passive
Weapon Mastery Weapon Mastery Lv.52 21 26,000 Passive
Higher Mana Gain Higher Mana Gain Lv.52 15 39,000 Passive
Higher Mana Gain Higher Mana Gain Lv.52 16 39,000 Passive
Silence Silence Lv.52 4 78,000 Active 38 600
Sleep Sleep Lv.52 19 26,000 Active 36 600
Sleep Sleep Lv.52 20 26,000 Active 37 600
Sleep Sleep Lv.52 21 26,000 Active 38 600
Summon Reanimated Man Summon Reanimated Man Lv.52 2 78,000 Active 75 40
Death Spike Death Spike Lv.52 3 78,000 Active 24 900
Corpse Life Drain Corpse Life Drain Lv.52 6 78,000 Active 19 400
Corpse Burst Corpse Burst Lv.52 3 39,000 Active 36 400
Corpse Burst Corpse Burst Lv.52 4 39,000 Active 38 400
Forget Forget Lv.52 3 78,000 Active 38 400
Body To Mind Body To Mind Lv.52 3 78,000 Active
Curse Death Link Curse Death Link Lv.52 1 39,000 Active 36 900
Curse Death Link Curse Death Link Lv.52 2 39,000 Active 38 900
Curse Discord Curse Discord Lv.52 4 78,000 Active 38 600
Curse: Weakness Curse: Weakness Lv.52 9 78,000 Active 38 600
Curse: Poison Curse: Poison Lv.52 5 78,000 Active 38 600
Curse Fear Curse Fear Lv.52 4 78,000 Active 38 600
Anchor Anchor Lv.52 3 78,000 Active 38 400
Curse Chaos Curse Chaos Lv.52 5 78,000 Active 38 600
Vampiric Claw Vampiric Claw Lv.52 7 39,000 Active 65 900
Vampiric Claw Vampiric Claw Lv.52 8 39,000 Active 68 900
Curse Gloom Curse Gloom Lv.52 3 78,000 Active 38 900
Anti Magic Anti Magic Lv.56 25 28,000 Passive
Anti Magic Anti Magic Lv.56 26 28,000 Passive
Anti Magic Anti Magic Lv.56 27 28,000 Passive
Boost Mana Boost Mana Lv.56 5 83,000 Passive
Fast Spell Casting Fast Spell Casting Lv.56 3 83,000 Passive
Robe Mastery Robe Mastery Lv.56 21 28,000 Passive
Robe Mastery Robe Mastery Lv.56 22 28,000 Passive
Robe Mastery Robe Mastery Lv.56 23 28,000 Passive
Weapon Mastery Weapon Mastery Lv.56 22 28,000 Passive
Weapon Mastery Weapon Mastery Lv.56 23 28,000 Passive
Weapon Mastery Weapon Mastery Lv.56 24 28,000 Passive
Higher Mana Gain Higher Mana Gain Lv.56 17 42,000 Passive
Higher Mana Gain Higher Mana Gain Lv.56 18 42,000 Passive
Silence Silence Lv.56 5 83,000 Active 41 600
Sleep Sleep Lv.56 22 28,000 Active 39 600
Sleep Sleep Lv.56 23 28,000 Active 40 600
Sleep Sleep Lv.56 24 28,000 Active 41 600
Death Spike Death Spike Lv.56 4 83,000 Active 28 900
Corpse Life Drain Corpse Life Drain Lv.56 7 83,000 Active 21 400
Summon Corrupted Man Summon Corrupted Man Lv.56 3 83,000 Active 82 40
Corpse Burst Corpse Burst Lv.56 5 42,000 Active 39 400
Corpse Burst Corpse Burst Lv.56 6 42,000 Active 41 400
Forget Forget Lv.56 4 83,000 Active 41 400
Curse Death Link Curse Death Link Lv.56 3 42,000 Active 39 900
Curse Death Link Curse Death Link Lv.56 4 42,000 Active 41 900
Curse Discord Curse Discord Lv.56 5 83,000 Active 41 600
Curse: Weakness Curse: Weakness Lv.56 10 83,000 Active 41 600
Poisonous Cloud Poisonous Cloud Lv.56 4 83,000 Active 61 500
Curse Fear Curse Fear Lv.56 5 83,000 Active 41 600
Anchor Anchor Lv.56 4 83,000 Active 42 400
Curse Chaos Curse Chaos Lv.56 6 83,000 Active 41 600
Vampiric Claw Vampiric Claw Lv.56 9 42,000 Active 71 900
Vampiric Claw Vampiric Claw Lv.56 10 42,000 Active 74 900
Transfer Pain Transfer Pain Lv.56 3 83,000 Toggle
Curse Gloom Curse Gloom Lv.56 4 83,000 Active 41 900
Summon Cursed Man Summon Cursed Man Lv.56 1 83,000 Active 82 40
Anti Magic Anti Magic Lv.58 28 44,000 Passive
Anti Magic Anti Magic Lv.58 29 44,000 Passive
Fast HP Recovery Fast HP Recovery Lv.58 4 88,000 Passive
Robe Mastery Robe Mastery Lv.58 24 44,000 Passive
Robe Mastery Robe Mastery Lv.58 25 44,000 Passive
Weapon Mastery Weapon Mastery Lv.58 25 44,000 Passive
Weapon Mastery Weapon Mastery Lv.58 26 44,000 Passive
Higher Mana Gain Higher Mana Gain Lv.58 19 88,000 Passive
Silence Silence Lv.58 6 88,000 Active 43 600
Sleep Sleep Lv.58 25 44,000 Active 42 600
Sleep Sleep Lv.58 26 44,000 Active 43 600
Death Spike Death Spike Lv.58 5 88,000 Active 29 900
Corpse Life Drain Corpse Life Drain Lv.58 8 88,000 Active 22 400
Corpse Burst Corpse Burst Lv.58 7 88,000 Active 43 400
Forget Forget Lv.58 5 88,000 Active 43 400
Body To Mind Body To Mind Lv.58 4 88,000 Active
Curse Death Link Curse Death Link Lv.58 5 44,000 Active 42 900
Curse Death Link Curse Death Link Lv.58 6 44,000 Active 43 900
Curse Discord Curse Discord Lv.58 6 88,000 Active 43 600
Curse: Weakness Curse: Weakness Lv.58 11 88,000 Active 43 600
Curse Fear Curse Fear Lv.58 6 88,000 Active 43 600
Anchor Anchor Lv.58 5 88,000 Active 43 400
Curse Chaos Curse Chaos Lv.58 7 88,000 Active 43 600
Vampiric Claw Vampiric Claw Lv.58 11 44,000 Active 75 900
Vampiric Claw Vampiric Claw Lv.58 12 44,000 Active 78 900
Transfer Pain Transfer Pain Lv.58 4 88,000 Toggle
Curse Gloom Curse Gloom Lv.58 5 88,000 Active 43 900
Curse Disease Curse Disease Lv.58 1 88,000 Active 43 600
Mass Fear Mass Fear Lv.58 1 88,000 Active 64 500
Mass Gloom Mass Gloom Lv.58 1 88,000 Active 64 900
Summon Cursed Bones Summon Cursed Bones Lv.58 1 88,000 Active 254
Anti Magic Anti Magic Lv.60 30 65,000 Passive
Anti Magic Anti Magic Lv.60 31 65,000 Passive
Boost Mana Boost Mana Lv.60 6 130,000 Passive
Fast Mana Recovery Fast Mana Recovery Lv.60 5 130,000 Passive
Robe Mastery Robe Mastery Lv.60 26 65,000 Passive
Robe Mastery Robe Mastery Lv.60 27 65,000 Passive
Weapon Mastery Weapon Mastery Lv.60 27 65,000 Passive
Weapon Mastery Weapon Mastery Lv.60 28 65,000 Passive
Higher Mana Gain Higher Mana Gain Lv.60 20 130,000 Passive
Silence Silence Lv.60 7 130,000 Active 44 600
Sleep Sleep Lv.60 27 65,000 Active 44 600
Sleep Sleep Lv.60 28 65,000 Active 44 600
Summon Reanimated Man Summon Reanimated Man Lv.60 3 130,000 Active 88 40
Death Spike Death Spike Lv.60 6 130,000 Active 30 900
Corpse Life Drain Corpse Life Drain Lv.60 9 130,000 Active 22 400
Corpse Burst Corpse Burst Lv.60 8 130,000 Active 44 400
Forget Forget Lv.60 6 130,000 Active 44 400
Curse Death Link Curse Death Link Lv.60 7 65,000 Active 44 900
Curse Death Link Curse Death Link Lv.60 8 65,000 Active 44 900
Curse Discord Curse Discord Lv.60 7 130,000 Active 44 600
Curse: Weakness Curse: Weakness Lv.60 12 130,000 Active 44 600
Curse Fear Curse Fear Lv.60 7 130,000 Active 44 600
Anchor Anchor Lv.60 6 130,000 Active 44 400
Curse Chaos Curse Chaos Lv.60 8 130,000 Active 44 600
Vampiric Claw Vampiric Claw Lv.60 13 65,000 Active 78 900
Vampiric Claw Vampiric Claw Lv.60 14 65,000 Active 80 900
Curse Gloom Curse Gloom Lv.60 6 130,000 Active 44 900
Curse Disease Curse Disease Lv.60 2 130,000 Active 44 600
Summon Cursed Man Summon Cursed Man Lv.60 2 130,000 Active 88 40
Anti Magic Anti Magic Lv.62 32 80,000 Passive
Anti Magic Anti Magic Lv.62 33 80,000 Passive
Robe Mastery Robe Mastery Lv.62 28 80,000 Passive
Robe Mastery Robe Mastery Lv.62 29 80,000 Passive
Weapon Mastery Weapon Mastery Lv.62 29 80,000 Passive
Weapon Mastery Weapon Mastery Lv.62 30 80,000 Passive
Higher Mana Gain Higher Mana Gain Lv.62 21 170,000 Passive
Silence Silence Lv.62 8 170,000 Active 46 600
Sleep Sleep Lv.62 29 80,000 Active 45 600
Sleep Sleep Lv.62 30 80,000 Active 46 600
Death Spike Death Spike Lv.62 7 170,000 Active 32 900
Corpse Life Drain Corpse Life Drain Lv.62 10 170,000 Active 23 400
Summon Corrupted Man Summon Corrupted Man Lv.62 4 170,000 Active 92 40
Corpse Burst Corpse Burst Lv.62 9 170,000 Active 46 400
Forget Forget Lv.62 7 170,000 Active 46 400
Curse Death Link Curse Death Link Lv.62 9 80,000 Active 45 900
Curse Death Link Curse Death Link Lv.62 10 80,000 Active 46 900
Curse Discord Curse Discord Lv.62 8 170,000 Active 46 600
Curse: Weakness Curse: Weakness Lv.62 13 170,000 Active 46 600
Curse: Poison Curse: Poison Lv.62 6 170,000 Active 46 600
Curse Fear Curse Fear Lv.62 8 170,000 Active 46 600
Anchor Anchor Lv.62 7 170,000 Active 46 400
Curse Chaos Curse Chaos Lv.62 9 170,000 Active 46 600
Vampiric Claw Vampiric Claw Lv.62 15 80,000 Active 82 900
Vampiric Claw Vampiric Claw Lv.62 16 80,000 Active 82 900
Curse Gloom Curse Gloom Lv.62 7 170,000 Active 46 900
Curse Disease Curse Disease Lv.62 3 170,000 Active 46 600
Mass Slow Mass Slow Lv.62 1 80,000 Active 500
Mass Slow Mass Slow Lv.62 2 80,000 Active 500
Mass Fear Mass Fear Lv.62 2 170,000 Active 70 500
Mass Gloom Mass Gloom Lv.62 2 170,000 Active 70 900
Anti Magic Anti Magic Lv.64 34 100,000 Passive
Anti Magic Anti Magic Lv.64 35 100,000 Passive
Fast HP Recovery Fast HP Recovery Lv.64 5 200,000 Passive
Robe Mastery Robe Mastery Lv.64 30 100,000 Passive
Robe Mastery Robe Mastery Lv.64 31 100,000 Passive
Weapon Mastery Weapon Mastery Lv.64 31 100,000 Passive
Weapon Mastery Weapon Mastery Lv.64 32 100,000 Passive
Higher Mana Gain Higher Mana Gain Lv.64 22 200,000 Passive
Silence Silence Lv.64 9 200,000 Active 48 600
Sleep Sleep Lv.64 31 100,000 Active 47 600
Sleep Sleep Lv.64 32 100,000 Active 48 600
Summon Reanimated Man Summon Reanimated Man Lv.64 4 200,000 Active 95 40
Death Spike Death Spike Lv.64 8 200,000 Active 33 900
Corpse Life Drain Corpse Life Drain Lv.64 11 200,000 Active 24 400
Corpse Burst Corpse Burst Lv.64 10 200,000 Active 48 400
Forget Forget Lv.64 8 200,000 Active 48 400
Curse Death Link Curse Death Link Lv.64 11 100,000 Active 47 900
Curse Death Link Curse Death Link Lv.64 12 100,000 Active 48 900
Curse Discord Curse Discord Lv.64 9 200,000 Active 48 600
Curse: Weakness Curse: Weakness Lv.64 14 200,000 Active 48 600
Poisonous Cloud Poisonous Cloud Lv.64 5 200,000 Active 71 500
Curse Fear Curse Fear Lv.64 9 200,000 Active 48 600
Anchor Anchor Lv.64 8 200,000 Active 48 400
Curse Chaos Curse Chaos Lv.64 10 200,000 Active 48 600
Vampiric Claw Vampiric Claw Lv.64 17 100,000 Active 84 900
Vampiric Claw Vampiric Claw Lv.64 18 100,000 Active 85 900
Curse Gloom Curse Gloom Lv.64 8 200,000 Active 48 900
Curse Disease Curse Disease Lv.64 4 200,000 Active 48 600
Mass Slow Mass Slow Lv.64 3 100,000 Active 500
Mass Slow Mass Slow Lv.64 4 100,000 Active 500
Summon Cursed Man Summon Cursed Man Lv.64 3 200,000 Active 95 40
Anti Magic Anti Magic Lv.66 36 130,000 Passive
Anti Magic Anti Magic Lv.66 37 130,000 Passive
Boost Mana Boost Mana Lv.66 7 270,000 Passive
Robe Mastery Robe Mastery Lv.66 32 130,000 Passive
Robe Mastery Robe Mastery Lv.66 33 130,000 Passive
Weapon Mastery Weapon Mastery Lv.66 33 130,000 Passive
Weapon Mastery Weapon Mastery Lv.66 34 130,000 Passive
Higher Mana Gain Higher Mana Gain Lv.66 23 270,000 Passive
Silence Silence Lv.66 10 270,000 Active 49 600
Sleep Sleep Lv.66 33 130,000 Active 48 600
Sleep Sleep Lv.66 34 130,000 Active 49 600
Death Spike Death Spike Lv.66 9 270,000 Active 34 900
Corpse Life Drain Corpse Life Drain Lv.66 12 270,000 Active 25 400
Summon Corrupted Man Summon Corrupted Man Lv.66 5 270,000 Active 98 40
Corpse Burst Corpse Burst Lv.66 11 270,000 Active 49 400
Forget Forget Lv.66 9 270,000 Active 49 400
Body To Mind Body To Mind Lv.66 5 270,000 Active
Curse Death Link Curse Death Link Lv.66 13 130,000 Active 48 900
Curse Death Link Curse Death Link Lv.66 14 130,000 Active 49 900
Curse Discord Curse Discord Lv.66 10 270,000 Active 49 600
Curse: Weakness Curse: Weakness Lv.66 15 270,000 Active 49 600
Curse Fear Curse Fear Lv.66 10 270,000 Active 49 600
Anchor Anchor Lv.66 9 270,000 Active 50 400
Curse Chaos Curse Chaos Lv.66 11 270,000 Active 49 600
Vampiric Claw Vampiric Claw Lv.66 19 130,000 Active 87 900
Vampiric Claw Vampiric Claw Lv.66 20 130,000 Active 88 900
Curse Gloom Curse Gloom Lv.66 9 270,000 Active 49 900
Curse Disease Curse Disease Lv.66 5 270,000 Active 49 600
Mass Slow Mass Slow Lv.66 5 130,000 Active 500
Mass Slow Mass Slow Lv.66 6 130,000 Active 500
Mass Fear Mass Fear Lv.66 3 270,000 Active 74 500
Mass Gloom Mass Gloom Lv.66 3 270,000 Active 74 900
Summon Cursed Bones Summon Cursed Bones Lv.66 2 270,000 Active 293
Anti Magic Anti Magic Lv.68 38 170,000 Passive
Anti Magic Anti Magic Lv.68 39 170,000 Passive
Fast Mana Recovery Fast Mana Recovery Lv.68 6 330,000 Passive
Robe Mastery Robe Mastery Lv.68 34 170,000 Passive
Robe Mastery Robe Mastery Lv.68 35 170,000 Passive
Weapon Mastery Weapon Mastery Lv.68 35 170,000 Passive
Weapon Mastery Weapon Mastery Lv.68 36 170,000 Passive
Higher Mana Gain Higher Mana Gain Lv.68 24 330,000 Passive
Silence Silence Lv.68 11 330,000 Active 51 600
Sleep Sleep Lv.68 35 170,000 Active 50 600
Sleep Sleep Lv.68 36 170,000 Active 51 600
Summon Reanimated Man Summon Reanimated Man Lv.68 5 330,000 Active 102 40
Death Spike Death Spike Lv.68 10 330,000 Active 36 900
Corpse Life Drain Corpse Life Drain Lv.68 13 330,000 Active 26 400
Corpse Burst Corpse Burst Lv.68 12 330,000 Active 51 400
Forget Forget Lv.68 10 330,000 Active 51 400
Curse Death Link Curse Death Link Lv.68 15 170,000 Active 50 900
Curse Death Link Curse Death Link Lv.68 16 170,000 Active 51 900
Curse Discord Curse Discord Lv.68 11 330,000 Active 51 600
Curse: Weakness Curse: Weakness Lv.68 16 330,000 Active 51 600
Curse Fear Curse Fear Lv.68 11 330,000 Active 51 600
Anchor Anchor Lv.68 10 330,000 Active 51 400
Curse Chaos Curse Chaos Lv.68 12 330,000 Active 51 600
Vampiric Claw Vampiric Claw Lv.68 21 170,000 Active 89 900
Vampiric Claw Vampiric Claw Lv.68 22 170,000 Active 91 900
Curse Gloom Curse Gloom Lv.68 10 330,000 Active 51 900
Curse Disease Curse Disease Lv.68 6 330,000 Active 51 600
Mass Slow Mass Slow Lv.68 7 170,000 Active 500
Mass Slow Mass Slow Lv.68 8 170,000 Active 500
Summon Cursed Man Summon Cursed Man Lv.68 4 330,000 Active 102 40
Anti Magic Anti Magic Lv.70 40 190,000 Passive
Anti Magic Anti Magic Lv.70 41 190,000 Passive
Robe Mastery Robe Mastery Lv.70 36 190,000 Passive
Robe Mastery Robe Mastery Lv.70 37 190,000 Passive
Weapon Mastery Weapon Mastery Lv.70 37 190,000 Passive
Weapon Mastery Weapon Mastery Lv.70 38 190,000 Passive
Higher Mana Gain Higher Mana Gain Lv.70 25 380,000 Passive
Silence Silence Lv.70 12 380,000 Active 52 600
Sleep Sleep Lv.70 37 190,000 Active 51 600
Sleep Sleep Lv.70 38 190,000 Active 52 600
Death Spike Death Spike Lv.70 11 380,000 Active 37 900
Corpse Life Drain Corpse Life Drain Lv.70 14 380,000 Active 26 400
Summon Corrupted Man Summon Corrupted Man Lv.70 6 380,000 Active 104 40
Corpse Burst Corpse Burst Lv.70 13 380,000 Active 52 400
Forget Forget Lv.70 11 380,000 Active 52 400
Curse Death Link Curse Death Link Lv.70 17 190,000 Active 51 900
Curse Death Link Curse Death Link Lv.70 18 190,000 Active 52 900
Curse Discord Curse Discord Lv.70 12 380,000 Active 52 600
Curse: Weakness Curse: Weakness Lv.70 17 380,000 Active 52 600
Curse Fear Curse Fear Lv.70 12 380,000 Active 52 600
Anchor Anchor Lv.70 11 380,000 Active 52 400
Curse Chaos Curse Chaos Lv.70 13 380,000 Active 52 600
Vampiric Claw Vampiric Claw Lv.70 23 190,000 Active 91 900
Vampiric Claw Vampiric Claw Lv.70 24 190,000 Active 93 900
Transfer Pain Transfer Pain Lv.70 5 380,000 Toggle
Curse Gloom Curse Gloom Lv.70 11 380,000 Active 52 900
Curse Disease Curse Disease Lv.70 7 380,000 Active 52 600
Mass Slow Mass Slow Lv.70 9 190,000 Active 500
Mass Slow Mass Slow Lv.70 10 190,000 Active 500
Summon Cursed Man Summon Cursed Man Lv.70 5 380,000 Active 104 40
Mass Fear Mass Fear Lv.70 4 380,000 Active 78 500
Mass Gloom Mass Gloom Lv.70 4 380,000 Active 78 900
Anti Magic Anti Magic Lv.72 42 310,000 Passive
Anti Magic Anti Magic Lv.72 43 310,000 Passive
Boost Mana Boost Mana Lv.72 8 630,000 Passive
Robe Mastery Robe Mastery Lv.72 38 310,000 Passive
Robe Mastery Robe Mastery Lv.72 39 310,000 Passive
Weapon Mastery Weapon Mastery Lv.72 39 310,000 Passive
Weapon Mastery Weapon Mastery Lv.72 40 310,000 Passive
Higher Mana Gain Higher Mana Gain Lv.72 26 630,000 Passive
Silence Silence Lv.72 13 630,000 Active 53 600
Sleep Sleep Lv.72 39 310,000 Active 53 600
Sleep Sleep Lv.72 40 310,000 Active 53 600
Summon Reanimated Man Summon Reanimated Man Lv.72 6 630,000 Active 106 40
Death Spike Death Spike Lv.72 12 630,000 Active 38 900
Corpse Life Drain Corpse Life Drain Lv.72 15 630,000 Active 27 400
Corpse Burst Corpse Burst Lv.72 14 630,000 Active 53 400
Forget Forget Lv.72 12 630,000 Active 53 400
Curse Death Link Curse Death Link Lv.72 19 310,000 Active 53 900
Curse Death Link Curse Death Link Lv.72 20 310,000 Active 53 900
Curse Discord Curse Discord Lv.72 13 630,000 Active 53 600
Curse: Weakness Curse: Weakness Lv.72 18 630,000 Active 53 600
Curse: Poison Curse: Poison Lv.72 7 630,000 Active 53 600
Curse Fear Curse Fear Lv.72 13 630,000 Active 53 600
Anchor Anchor Lv.72 12 630,000 Active 54 400
Curse Chaos Curse Chaos Lv.72 14 630,000 Active 53 600
Vampiric Claw Vampiric Claw Lv.72 25 310,000 Active 95 900
Vampiric Claw Vampiric Claw Lv.72 26 310,000 Active 96 900
Curse Gloom Curse Gloom Lv.72 12 630,000 Active 53 900
Curse Disease Curse Disease Lv.72 8 630,000 Active 53 600
Mass Slow Mass Slow Lv.72 11 310,000 Active 500
Mass Slow Mass Slow Lv.72 12 310,000 Active 500
Summon Cursed Man Summon Cursed Man Lv.72 6 630,000 Active 106 40
Anti Magic Anti Magic Lv.74 44 410,000 Passive
Anti Magic Anti Magic Lv.74 45 410,000 Passive
Fast HP Recovery Fast HP Recovery Lv.74 6 820,000 Passive
Fast Mana Recovery Fast Mana Recovery Lv.74 7 820,000 Passive
Robe Mastery Robe Mastery Lv.74 40 410,000 Passive
Robe Mastery Robe Mastery Lv.74 41 410,000 Passive
Weapon Mastery Weapon Mastery Lv.74 41 410,000 Passive
Weapon Mastery Weapon Mastery Lv.74 42 410,000 Passive
Higher Mana Gain Higher Mana Gain Lv.74 27 820,000 Passive
Silence Silence Lv.74 14 820,000 Active 55 600
Sleep Sleep Lv.74 41 410,000 Active 54 600
Sleep Sleep Lv.74 42 410,000 Active 55 600
Summon Reanimated Man Summon Reanimated Man Lv.74 7 820,000 Active 110 40
Death Spike Death Spike Lv.74 13 820,000 Active 40 900
Corpse Life Drain Corpse Life Drain Lv.74 16 820,000 Active 28 400
Corpse Burst Corpse Burst Lv.74 15 820,000 Active 55 400
Forget Forget Lv.74 13 820,000 Active 55 400
Curse Death Link Curse Death Link Lv.74 21 410,000 Active 54 900
Curse Death Link Curse Death Link Lv.74 22 410,000 Active 55 900
Curse Discord Curse Discord Lv.74 14 820,000 Active 55 600
Curse: Weakness Curse: Weakness Lv.74 19 820,000 Active 55 600
Poisonous Cloud Poisonous Cloud Lv.74 6 820,000 Active 82 500
Curse Fear Curse Fear Lv.74 14 820,000 Active 55 600
Anchor Anchor Lv.74 13 820,000 Active 55 400
Curse Chaos Curse Chaos Lv.74 15 820,000 Active 55 600
Vampiric Claw Vampiric Claw Lv.74 27 410,000 Active 97 900
