Destruction Tombstone

NG
ID: 8176 Type: EtcItem
Overview Drop 86 Spoil 0 Craft 0

86 monster(s) drop Destruction Tombstone.

Monster Lv. Min Max Chance
Wizard of Storm Teruk 40 1 1 25.0%
Icarus Sample 1 40 1 2 25.0%
Leto Chief Talkin 40 1 1 25.0%
Road Scavenger Leader 40 1 1 25.0%
Nakondas 40 1 1 25.0%
Shaman King Selu 40 1 2 25.0%
Water Couatle Ateka 40 1 1 25.0%
Water Spirit Lian 40 1 1 25.0%
Gwindorr 40 1 1 25.0%
Crazy Mechanic Golem 43 3 3 25.0%
Earth Protector Panathen 43 1 1 25.0%
Dread Avenger Kraven 44 2 2 25.0%
Thief Kelbar 44 1 2 25.0%
Shacram 45 1 1 25.0%
Timak Orc Gosmos 45 2 2 25.0%
Evil Spirit Cyrion 45 2 2 25.0%
Fafurion's Henchman Istary 45 2 3 25.0%
Biconne of Blue Sky 45 2 2 25.0%
Necrosentinel Royal Guard 47 1 1 25.0%
Barion 47 2 3 25.0%
Anakazel 48 1 1 25.0%
King Tarlk 48 1 1 25.0%
Orfen's Handmaiden 48 2 2 25.0%
Mirror of Oblivion 49 1 1 25.0%
Katu Van Leader Atui 49 2 3 25.0%
Carnage Lord Gato 50 2 2 25.0%
Cursed Clara 50 3 3 25.0%
Ghost of Peasant Leader 50 7 7 25.0%
Deadman Ereve 51 2 3 25.0%
Verfa 51 2 2 25.0%
Captain of Red Flag Shaka 52 1 1 25.0%
Grave Robber Kim 52 1 3 25.0%
Paniel the Unicorn 54 3 3 25.0%
Enchanted Forest Watcher Ruell 55 2 3 25.0%
Sorcerer Isirr 55 1 3 25.0%
Bandit Leader Barda 55 3 3 25.0%
Black Lily 55 1 2 25.0%
Ghost Knight Kabed 55 2 2 25.0%
Eva's Spirit Niniel 55 2 2 25.0%
Furious Thieles 55 1 1 25.0%
Refugee Hopeful Leo 56 1 3 25.0%
Timak Seer Ragoth 57 1 1 25.0%
Anakazel 58 1 3 25.0%
Soulless Wild Boar 59 1 2 25.0%
Abyss Brukunt 59 1 3 25.0%
Ghost of the Well Lidia 60 1 1 25.0%
Lord Ishka 60 1 3 25.0%
Giant Marpanak 60 5 6 25.0%
Guardian of the Statue of Giant Karum 60 1 3 25.0%
Ancient Weird Drake 60 2 3 25.0%
Taik High Prefect Arak 60 1 3 25.0%
The 3rd Underwater Guardian 60 8 8 25.0%
Fairy Queen Timiniel 61 2 3 25.0%
Roaring Lord Kastor 62 5 8 25.0%
Gorgolos 64 2 3 25.0%
Fierce Tiger King Angel 65 7 7 25.0%
Hekaton Prime 65 4 8 25.0%
Enmity Ghost Ramdal 65 1 3 25.0%
Shilen's Priest Hisilrome 65 1 3 25.0%
Gargoyle Lord Tiphon 65 4 8 25.0%
Rahha 65 3 9 25.0%
Demon's Agent Falston 66 4 7 25.0%
Last Titan Utenus 66 1 3 25.0%
Kernon's Faithful Servant Kelone 67 3 8 25.0%
Anakazel 68 1 3 25.0%
Bloody Priest Rudelto 69 3 6 25.0%
Spirit of Andras, the Betrayer 69 3 9 25.0%
Flame of Splendor Barakiel 70 3 9 25.0%
Korim 70 3 9 25.0%
Roaring Skylancer 70 3 9 25.0%
Meanas Anor 70 3 9 25.0%
Fafurion's Herald Lokness 70 3 8 25.0%
Palibati Queen Themis 70 3 9 25.0%
Beast Lord Behemoth 70 3 9 25.0%
Anakim's Nemesis Zakaron 70 5 8 25.0%
Shilen's Messenger Cabrio 70 3 9 25.0%
Eilhalder von Hellmann 71 3 9 25.0%
Immortal Savior Mardil 71 3 9 25.0%
Water Dragon Seer Sheshark 72 3 9 25.0%
Vanor Chief Kandra 72 3 7 25.0%
Doom Blade Tanatos 72 3 9 25.0%
Death Lord Hallate 73 3 9 25.0%
Plague Golem 73 4 8 25.0%
Antharas Priest Cloe 74 4 9 25.0%
Krokian Padisha Sobekk 74 3 9 25.0%
Icicle Emperor Bumbalump 74 3 9 25.0%